CT's Top Loan Originators
The Commercial Record’s Top Loan Originators
Real estate data analytics firm The Warren Group, publisher of The Commercial Record, has compiled from its loan originators module a list of the top loan originators of 2025. The originators are ranked by number of loans and loan volume for all residential mortgages statewide and in Fairfield and Hartford counties, as well as by the institution with which they are most closely affiliated (credit unions, banks and mortgage companies).
These LOs have worked hard to achieve their positions in the rankings; they are to be congratulated for their well-deserved success and their contributions to the Nutmeg State’s housing economy.
Statewide Top Loan Originators by Volume of Loans
Banks
| Rank | Loan Originator | Authorized to Represent | Volume |
| 1 | Jarret J. Coleman | US Bank, N.A. | $450,831,902 |
| 2 | Joseph A. Antonios | US Bank, N.A. | $180,782,833 |
| 3 | Michael Brown | Citizens Bank | $54,180,386 |
| 4 | Penn Johnson | Ives Bank/Stamford Mortgage* | $52,318,297 |
| 5 | Tim Sickinger | Citizens Bank | $51,008,780 |
| 6 | William Man | Citizens Bank | $48,629,025 |
| 7 | Jacob Rosenstein | Northwest Community Bank | $43,816,854 |
| 8 | Andrew Arnold | Liberty Bank | $42,886,421 |
| 9 | Isabelle Delgado | Liberty Bank | $39,837,588 |
| 10 | William R. Hart Jr. | Newtown Savings Bank | $39,764,137 |
*Stamford Mortgage is a division of Ives Bank.
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Orazio A. Delvecchio | American Eagle Financial Credit Union | $38,731,175 |
| 2 | Alex E. Wisz | American Eagle Financial Credit Union | $38,346,416 |
| 3 | Raul Lopez | American Eagle Financial Credit Union | $37,894,200 |
| 4 | Sharon Dimarco | Charter Oak Federal Credit Union | $35,759,782 |
| 5 | Tiesha A. Veazey | American Eagle Financial Credit Union | $33,650,800 |
| 6 | Tim Cahill | Sikorsky Credit Union | $32,776,929 |
| 7 | Lee Stater | Sikorsky Credit Union | $32,115,946 |
| 8 | Alison Ignatowski | Sikorsky Credit Union | $31,596,200 |
| 9 | Moukda Afshar | Sikorsky Credit Union | $30,969,865 |
| 10 | Susan Shepherd | Charter Oak Federal Credit Union | $29,307,060 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | James W. Allen | Movement Mortgage LLC | $109,104,572 |
| 2 | Jason H. Tolisano | Cross Country Mortgage Inc. | $90,309,107 |
| 3 | Jonathan Esposito | United Wholesale Mortgage | $82,896,811 |
| 4 | Timothy J. Martin Jr. | Guaranteed Rate Affinity LLC | $73,801,710 |
| 5 | Keith S. Turner | Homestead Funding Corp. | $69,616,440 |
| 6 | Christopher D. Bartlett | CMG Mortgage Inc. | $66,948,103 |
| 7 | John Hodgkins | Fairway Independent Mortgage | $56,502,161 |
| 8 | Graham Lefloch | Warshaw Capital LLC | $51,673,305 |
| 9 | Colleen Polson | Cross Country Mortgage Inc. | $51,574,178 |
| 10 | Scott C. Dana | Guaranteed Rate Affinity LLC | $50,426,824 |
Statewide Top Loan Originators By Number of Loans
Banks
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Jarret J. Coleman | US Bank, N.A. | 422 |
| 2 | Isabelle Delgado | Liberty Bank | 245 |
| 3 | Deborah Munno | Liberty Bank | 240 |
| 4 | Lori A. Grillo | Liberty Bank | 235 |
| 5 | Fabiana Lopes | Liberty Bank | 212 |
| 6 | William R. Hart Jr. | Newtown Savings Bank | 147 |
| 7 | Jennifer Ives-Groebl | Northwest Community Bank | 146 |
| 8 | Jacob Rosenstein | Northwest Community Bank | 128 |
| 9 | Rozalia Myrta | Webster Bank | 125 |
| 10 | Andrea Cote | Torrington Savings Bank | 124 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Sharon Dimarco | Charter Oak Federal Credit Union | 361 |
| 2 | Raul Lopez | American Eagle Financial Credit Union | 357 |
| 3 | Tiesha A. Veazey | American Eagle Financial Credit Union | 307 |
| 4 | Danielle Leon | CSE Credit Union | 267 |
| 5 | Lee Stater | Sikorsky Credit Union | 145 |
| 6 | Susan Shepherd | Charter Oak Federal Credit Union | 130 |
| 7 | Alison Ignatowski | Sikorsky Credit Union | 127 |
| 8 | Orazio A. Delvecchio | American Eagle Financial Credit Union | 118 |
| 9 | Alex E. Wisz | American Eagle Financial Credit Union | 118 |
| 10 | Moukda Afshar | Sikorsky Credit Union | 116 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | James W. Allen | Movement Mortgage LLC | 339 |
| 2 | Jonathan Esposito | United Wholesale Mortgage | 229 |
| 3 | Keith S. Turner | Homestead Funding Corp. | 217 |
| 4 | Christopher D. Bartlett | CMG Mortgage Inc. | 181 |
| 5 | Jason H. Tolisano | Cross Country Mortgage Inc. | 159 |
| 6 | John Hodgkins | Fairway Independent Mortgage | 157 |
| 7 | Denise Lanouette | First World Mortgage | 135 |
| 8 | Thomas Jannetty | First World Mortgage | 134 |
| 9 | Ruth Michalski | Guaranteed Rate Inc. | 129 |
| 10 | Stefany Pina | Prysma Lending Group LLC | 128 |
Fairfield County Top Lenders by Volume of Loans
Banks
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Jarret J. Coleman | US Bank, N.A. | $423,557,143 |
| 2 | Joseph A. Antonios | US Bank, N.A. | $176,409,814 |
| 3 | Michael Brown | Citizens Bank | $53,238,386 |
| 4 | Tim Sickinger | Citizens Bank | $50,213,780 |
| 5 | Penn Johnson | Ives Bank/Stamford Mortgage* | $50,087,897 |
*Stamford Mortgage is a division of Ives Bank.
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Moukda Afshar | Sikorsky Credit Union | $19,094,200 |
| 2 | Alison Ignatowski | Sikorsky Credit Union | $18,475,500 |
| 3 | Tim Cahill | Sikorsky Credit Union | $15,880,150 |
| 4 | Lee Stater | Sikorsky Credit Union | $12,982,841 |
| 5 | Forrest Ridley | Mutual Security Credit Union | $8,265,792 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Jason H. Tolisano | Cross Country Mortgage Inc. | $76,627,000 |
| 2 | Timothy J. Martin Jr. | Guaranteed Rate Affinity LLC | $62,456,190 |
| 3 | Colleen Polson | Cross Country Mortgage Inc. | $45,866,366 |
| 4 | Graham Lefloch | Warshaw Capital LLC | $40,493,629 |
| 5 | Christopher D. Bartlett | CMG Mortgage Inc. | $34,167,167 |
Fairfield County Top Lenders by Number of Loans
Banks
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Jarret J. Coleman | US Bank, N.A. | 365 |
| 2 | William R. Hart Jr. | Newtown Savings Bank | 101 |
| 3 | Joseph A. Antonios | US Bank, N.A. | 88 |
| 4 | Penn Johnson | Ives Bank/Stamford Mortgage* | 80 |
| 5 | Patrick McRedmond | Fairfield County Bank | 72 |
*Stamford Mortgage is a division of Ives Bank
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Alison Ignatowski | Sikorsky Credit Union | 62 |
| 2 | Lee Stater | Sikorsky Credit Union | 55 |
| 3 | Moukda Afshar | Sikorsky Credit Union | 51 |
| 4 | Tim Cahill | Sikorsky Credit Union | 49 |
| 5 | Barbara C. Friedman | GE Employees Credit Union | 45 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Jason H. Tolisano | Cross Country Mortgage Inc. | 121 |
| 2 | Timothy J. Martin Jr. | Guaranteed Rate Affinity LLC | 90 |
| 3 | Graham Lefloch | Warshaw Capital LLC | 90 |
| 4 | Christopher D. Bartlett | CMG Mortgage Inc. | 88 |
| 5 | Colleen Polson | Cross Country Mortgage Inc. | 83 |
Hartford County Top Lenders by Volume of Loans
Banks
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Luann M. Vinson | Chelsea Groton Bank | $25,795,185 |
| 2 | Daniel Rosenfeld | Leader Bank, N.A. | $25,774,531 |
| 3 | Kelly Meuser | Liberty Bank | $24,828,382 |
| 4 | Anna Podkowiak | Liberty Bank | $24,666,646 |
| 5 | Kevin Belmonte | Liberty Bank | $21,651,048 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | Alex E. Wisz | American Eagle Financial Credit Union | $26,607,716 |
| 2 | Raul Lopez | American Eagle Financial Credit Union | $24,537,675 |
| 3 | Orazio A. Delvecchio | American Eagle Financial Credit Union | $23,777,800 |
| 4 | Tiesha A. Veazey | American Eagle Financial Credit Union | $20,023,900 |
| 5 | Larry C. King | American Eagle Financial Credit Union | $11,657,350 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Volume |
| 1 | James W. Allen | Movement Mortgage LLC | $59,387,899 |
| 2 | Jonathan Esposito | United Wholesale Mortgage | $58,055,693 |
| 3 | John Hodgkins | Fairway Independent Mortgage | $33,966,451 |
| 4 | Denise Lanouette | First World Mortgage | $27,895,843 |
| 5 | Marc S. Nathan | Total Mortgage Services | $26,476,137 |
Hartford County Top Lenders by Number of Loans
Bank
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Kelly Meuser | Liberty Bank | 77 |
| 2 | Anna Podkowiak | Liberty Bank | 72 |
| 3 | Daniel Rosenfeld | Leader Bank, N.A. | 61 |
| 4 | Kevin Belmonte | Liberty Bank | 59 |
| 5 | Isabelle Delgado | Liberty Bank | 59 |
Credit Unions
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | Raul Lopez | American Eagle Financial Credit Union | 212 |
| 2 | Tiesha A. Veazey | American Eagle Financial Credit Union | 180 |
| 3 | Alex E. Wisz | American Eagle Financial Credit Union | 103 |
| 4 | Tiffany Clark | 360 Federal Credit Union | 76 |
| 5 | Brian Turley | 360 Federal Credit Union | 76 |
Mortgage Companies
| Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
| 1 | James W. Allen | Movement Mortgage LLC | 179 |
| 2 | Jonathan Esposito | United Wholesale Mortgage | 158 |
| 3 | John Hodgkins | Fairway Independent Mortgage | 97 |
| 4 | Denise Lanouette | First World Mortgage | 95 |
| 5 | Mike Rogers | Fairway Independent Mortgage | 71 |
All loan totals in these rankings are for loans closed between Jan. 1 and Dec. 31, 2025; totals include both purchase and non-purchase loans for residential properties. The lenders listed here the ones for which the originator made the majority of their loans within the year’s timeframe. Data is sourced from public records which may contain errors. For more information please contact Data Solutions at 617-895-5365.





