Loan Originators
The Commercial Record’s Top Loan Originators
Real estate data analytics firm The Warren Group, publisher of The Commercial Record, has compiled from its loan originators module a list of the top loan originators of 2021. The originators are ranked by number of loans and loan volume for all residential mortgages statewide and in Fairfield and Hartford counties, and by the institution with which they are most closely affiliated (credit unions, banks and mortgage companies).
These LOs have worked hard to achieve their positions in the rankings; they are to be congratulated for their well-deserved success and their contributions to the Nutmeg State’s housing economy.
Statewide Top Loan Originators by Volume of Loans
Banks
Rank | Loan Originator | Volume | Authorized to Represent |
1 | Jarret Jon Coleman | $468,614,835 | US Bank NA |
2 | Joseph Al Antonios | $167,268,245 | US Bank NA |
3 | William R Hart Jr | $110,624,237 | Newtown Savings Bank |
4 | Penn Johnson | $91,649,363 | Savings Bank of Danbury |
5 | Tim Sickinger | $88,083,792 | Citizens Finacial Group |
6 | William Man | $86,272,869 | Citizens Finacial Group |
7 | Daniel Rosenfeld | $84,732,780 | Leader Bank NA |
8 | Christopher A Calipa | $84,321,905 | Bank of America NA |
9 | Paul Koscielniak | $78,713,775 | JP Morgan Chase Bank |
10 | Michelangelo Manco | $71,652,946 | Wells Fargo Bank NA |
Credit Unions
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Diane Dumond | $99,104,008 | Connecticut State Employees Federal Credit Union |
2 | Orazio Delvecchio | $74,000,300 | American Eagle Financial Credit Union |
3 | Alex E Wisz | $54,661,100 | American Eagle Financial Credit Union |
4 | John Arcidiacono | $54,029,368 | American Eagle Financial Credit Union |
5 | Larry C King | $48,205,610 | American Eagle Financial Credit Union |
6 | Lee Stater | $44,965,414 | Sikorsky Financial Credit Union Inc |
7 | Alison Ignatowski | $37,843,720 | Sikorsky Financial Credit Union Inc |
8 | Ann Gauthier | $37,760,241 | Charter Oak Federal Credit Union |
9 | Tim Cahill | $37,603,009 | Sikorsky Financial Credit Union Inc |
10 | Tony Mastrorocco | $36,924,900 | American Eagle Financial Credit Union |
Mortgage Companies
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Timothy J Martin Jr | $200,391,851 | Guaranteed Rate Affinity LLC |
2 | Jason Harrison Tolisano | $134,702,565 | Cross Country Mortgage Inc |
3 | Colleen Polson | $108,690,702 | Cross Country Mortgage Inc |
4 | James William Allen | $93,815,966 | Guaranteed Rate Inc |
5 | Graham Lefloch | $87,969,877 | Warshaw Capital LLC |
6 | John Hodgkins | $87,893,581 | Guaranteed Rate Inc |
7 | Keith S Turner | $81,334,429 | Homestead Funding Corp |
8 | Jorge Rivera | $76,573,323 | William Raveis Mortgage Co |
9 | Christopher Bartlett | $76,528,118 | Homebridge Financial Services Inc |
10 | Manny Gomes | $74,146,975 | Guaranteed Rate Inc |
Statewide Top Loan Originators By Number of Loans
Banks
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Jarret Jon Coleman | 582 | US Bank NA |
2 | William R Hart Jr | 384 | Newtown Savings Bank |
3 | Michael Mish | 286 | Eastern CT Savings Bank |
4 | Daniel Rosenfeld | 269 | Leader Bank NA |
5 | Penn Johnson | 215 | Savings Bank of Danbury |
6 | Mark D Illingsworth | 191 | US Bank NA |
7 | Lynne R Kirby | 184 | Evolve Bank & Trust |
8 | Steven Joseph Greenberg | 184 | Newtown Savings Bank |
9 | Matthew Nawrocki | 177 | Liberty Bank |
10 | Marco Cabral | 175 | Ion Bank |
Credit Unions
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Diane Dumond | 611 | Connecticut State Employees Federal Credit Union |
2 | Raul Lopez | 311 | American Eagle Financial Credit Union |
3 | Orazio Delvecchio | 302 | American Eagle Financial Credit Union |
4 | Alex E Wisz | 277 | American Eagle Financial Credit Union |
5 | Larry C King | 233 | American Eagle Financial Credit Union |
6 | John Arcidiacono | 232 | American Eagle Financial Credit Union |
7 | Tiesha A Veazey | 210 | American Eagle Financial Credit Union |
8 | Ann Gauthier | 210 | Charter Oak Federal Credit Union |
9 | Lee Stater | 173 | Sikorsky Financial Credit Union Inc |
10 | Sharon Dimarco | 168 | Charter Oak Federal Credit Union |
Mortgage Companies
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Timothy J Martin Jr | 380 | Guaranteed Rate Affinity LLC |
2 | Keith S Turner | 359 | Homestead Funding Corp |
3 | James William Allen | 357 | Guaranteed Rate Inc |
4 | John Hodgkins | 333 | Guaranteed Rate Inc |
5 | John McSherry | 303 | Members Mortgage Co Inc |
6 | Suzanne Mazzarella | 291 | Fairway Independent Mortgage |
7 | Jason Harrison Tolisano | 278 | Cross Country Mortgage Inc |
8 | Christopher Bartlett | 263 | Homebridge Financial Services Inc |
9 | Dorothy H Satti | 252 | LoanDepot.Com LLC |
10 | Ruth M Michalski | 244 | Freedom Mortgage Corp |
Fairfield County Top Lenders by Volume of Loans
Banks
Rank | Loan Originator | Volume | Authorized to Represent |
1 | Jarret Jon Coleman | $447,469,426 | US Bank NA |
2 | Joseph Al Antonios | $150,389,076 | US Bank NA |
3 | Penn Johnson | $88,499,213 | Savings Bank of Danbury |
4 | Tim Sickinger | $85,901,200 | Citizens Finacial Group |
5 | William Man | $82,990,238 | Citizens Finacial Group |
Credit Unions
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Lee Stater | $20,624,515 | Sikorsky Financial Credit Union Inc |
2 | Tim Cahill | $17,673,755 | Sikorsky Financial Credit Union Inc |
3 | Alison Ignatowski | $17,163,079 | Sikorsky Financial Credit Union Inc |
4 | Cathy Verrilli | $13,641,100 | Mutual Security Credit Union |
5 | Aimee St Barbe Merritt | $10,725,900 | USA Alliance Federal Credit Union |
Mortgage Companies
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Timothy J Martin Jr | $188,182,875 | Guaranteed Rate Affinity LLC |
2 | Jason Harrison Tolisano | $117,310,884 | Cross Country Mortgage Inc |
3 | Colleen Polson | $103,299,201 | Cross Country Mortgage Inc |
4 | Graham Lefloch | $81,211,077 | Warshaw Capital LLC |
5 | Jorge Rivera | $70,260,481 | William Raveis Mortgage Co |
Fairfield County Top Lenders by Number of Loans
Banks
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Jarret Jon Coleman | 505 | US Bank NA |
2 | William R Hart Jr | 273 | Newtown Savings Bank |
3 | Penn Johnson | 203 | Savings Bank of Danbury |
4 | Steven Joseph Greenberg | 152 | Newtown Savings Bank |
5 | Michelangelo Manco | 130 | Wells Fargo Bank NA |
Credit Unions
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Lee Stater | 73 | Sikorsky Financial Credit Union Inc |
2 | Cathy Verrilli | 70 | Mutual Security Credit Union |
3 | Tim Cahill | 70 | Sikorsky Financial Credit Union Inc |
4 | Alison Ignatowski | 56 | Sikorsky Financial Credit Union Inc |
5 | Sebastian Tamayo | 43 | Sikorsky Financial Credit Union Inc |
Mortgage Companies
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Timothy J Martin Jr | 346 | Guaranteed Rate Affinity LLC |
2 | Colleen Polson | 224 | Cross Country Mortgage Inc |
3 | Jason Harrison Tolisano | 219 | Cross Country Mortgage Inc |
4 | Graham Lefloch | 190 | Warshaw Capital LLC |
5 | Christopher Bartlett | 150 | Homebridge Financial Services Inc |
Hartford County Top Lenders by Volume of Loans
Banks
Rank | Loan Originator | Volume | Authorized to Represent |
1 | Daniel Rosenfeld | $71,714,107 | Leader Bank NA |
2 | Mark D Illingsworth | $40,970,813 | US Bank NA |
3 | Lynne R Kirby | $34,827,078 | Evolve Bank & Trust |
4 | Kevin Belmonte | $29,481,276 | Liberty Bank |
5 | Kelly Meuser | $27,460,256 | Liberty Bank |
Credit Unions
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Orazio Delvecchio | $43,473,000 | American Eagle Financial Credit Union |
2 | Diane Dumond | $42,105,218 | Connecticut State Employees Fed Cr Un |
3 | John Arcidiacono | $39,201,968 | American Eagle Financial Credit Union |
4 | Alex E Wisz | $29,379,700 | American Eagle Financial Credit Union |
5 | Larry C King | $23,226,900 | American Eagle Financial Credit Union |
Mortgage Companies
Rank | Loan Originator Name | Volume | Authorized to Represent |
1 | Marc S Nathan | $63,183,274 | Total Mortgage Services |
2 | John Hodgkins | $58,621,418 | Guaranteed Rate Inc |
3 | James William Allen | $50,141,443 | Guaranteed Rate Inc |
4 | Michael E Menatian | $39,454,997 | Sanborn Mortgage Corp |
5 | John Burgio | $34,751,357 | Prosperity Home Mortgage LLC |
Hartford County Top Lenders by Number of Loans
Banks
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Daniel Rosenfeld | 229 | Leader Bank NA |
2 | Mark D Illingsworth | 155 | US Bank NA |
3 | Lynne R Kirby | 143 | Evolve Bank & Trust |
4 | Kelly Meuser | 123 | Liberty Bank |
5 | Kevin Belmonte | 119 | Liberty Bank |
Credit Unions
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | Diane Dumond | 264 | Connecticut State Employees Fed Cr Un |
2 | Orazio Delvecchio | 176 | American Eagle Financial Credit Union |
3 | John Arcidiacono | 167 | American Eagle Financial Credit Union |
4 | Raul Lopez | 154 | American Eagle Financial Credit Union |
5 | Alex E Wisz | 152 | American Eagle Financial Credit Union |
Mortgage Companies
Rank | Loan Originator Name | Number of Loans | Authorized to Represent |
1 | John Hodgkins | 220 | Guaranteed Rate Inc |
2 | Marc S Nathan | 213 | Total Mortgage Services |
3 | James William Allen | 194 | Guaranteed Rate Inc |
4 | Anna Podkowiak | 155 | Embrace Home Loans |
5 | Monika Amaral | 142 | Plaza Home Mortgage Inc |
All loan totals in these rankings are for loans closed between Jan. 1 and Dec. 31, 2021; totals include both purchase and non-purchase loans for residential properties. The lenders listed here the ones for which the originator made the majority of their loans within the year’s timeframe. Data is sourced from public records which may contain errors. For more information please contact Data Solutions at 617-895-5365.