CT's Top Loan Originators
The Commercial Record’s Top Loan Originators
Real estate data analytics firm The Warren Group, publisher of The Commercial Record, has compiled from its loan originators module a list of the top loan originators of 2024. The originators are ranked by number of loans and loan volume for all residential mortgages statewide and in Fairfield and Hartford counties, as well as by the institution with which they are most closely affiliated (credit unions, banks and mortgage companies).
These LOs have worked hard to achieve their positions in the rankings; they are to be congratulated for their well-deserved success and their contributions to the Nutmeg State’s housing economy.
Statewide Top Loan Originators by Volume of Loans
Banks
Rank | Loan Originator | Authorized to Represent | Volume |
1 | Jarret J. Coleman | US Bank, N.A. | $417,775,826 |
2 | Joseph Antonios | US Bank, N.A. | $162,232,038 |
3 | Penn Johnson | Ives Bank / Stamford Mortgage | $67,107,866 |
4 | Andrew Arnold | Liberty Bank | $59,546,231 |
5 | William Man | Citizens Financial Group | $46,249,243 |
6 | Luann M. Vinson | Chelsea Groton Bank | $44,160,614 |
7 | Michael Brown | Citizens Financial Group | $43,275,258 |
8 | Tim Sickinger | Citizens Financial Group | $43,186,000 |
9 | Anna Podkowiak | Liberty Bank | $39,243,443 |
10 | Jacob Rosenstein | Northwest Community Bank | $38,247,832 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Lee Stater | Sikorsky Credit Union | $41,533,920 |
2 | Ann Gauthier | Charter Oak Federal Credit Union | $33,389,660 |
3 | Raul Lopez | American Eagle Financial Credit Union | $30,702,300 |
4 | Alison Ignatowski | Sikorsky Credit Union | $30,624,908 |
5 | Sharon Dimarco | Charter Oak Federal Credit Union | $29,594,152 |
6 | Tim Cahill | Sikorsky Credit Union | $28,745,919 |
7 | Susan Shepherd | Charter Oak Federal Credit Union | $24,555,097 |
8 | Tiesha A. Veazey | American Eagle Financial Credit Union | $22,338,500 |
9 | Jacklyn Putetti | Mutual Security Credit Union | $22,279,875 |
10 | Orazio Delvecchio | American Eagle Financial Credit Union | $19,169,210 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | James W. Allen | Movement Mortgage LLC | $88,008,105 |
2 | Timothy J. Martin Jr. | Guaranteed Rate Affinity LLC | $84,969,746 |
3 | Jonathan Esposito | United Wholesale Mortgage | $77,181,720 |
4 | Chris Bartlett | CMG Mortgage Inc. | $63,909,583 |
5 | Keith S. Turner | Homestead Funding Corp. | $56,620,152 |
6 | Jason H. Tolisano | Cross Country Mortgage Inc. | $54,280,068 |
7 | Denise Lanouette | First World Mortgage | $46,221,925 |
8 | Thomas Jannetty | Plaza Home Mortgage Inc. | $43,738,565 |
9 | Stefany Pina | Prysma Lending Group LLC | $41,079,869 |
10 | Mike Ballestrini | United Wholesale Mortgage | $40,670,494 |
Statewide Top Loan Originators By Number of Loans
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Jarret J. Coleman | US Bank, N.A. | 408 |
2 | Isabelle Delgado | Liberty Bank | 261 |
3 | Deborah Munno | Liberty Bank | 223 |
4 | Lori A. Grillo | Liberty Bank | 188 |
5 | Andrea Cote | Torrington Savings Bank | 174 |
6 | Fabiana Lopes | Liberty Bank | 169 |
7 | Anna Podkowiak | Liberty Bank | 144 |
8 | William R. Hart Jr. | Newtown Savings Bank | 132 |
9 | Jack Alberti | Webster Bank | 132 |
10 | Jennifer Ives-Groebl | Northwest Community Bank | 131 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Sharon Dimarco | Charter Oak Federal Credit Union | 300 |
2 | Raul Lopez | American Eagle Financial Credit Union | 292 |
3 | Tiesha A. Veazey | American Eagle Financial Credit Union | 246 |
4 | Diane Dumond | CSE Credit Union | 204 |
5 | Lee Stater | Sikorsky Credit Union | 198 |
6 | Michele Verlezza | Connex Credit Union | 183 |
7 | Jodi Bovich | Connex Credit Union | 175 |
8 | Susan Shepherd | Charter Oak Federal Credit Union | 153 |
9 | Alison Ignatowski | Sikorsky Credit Union | 144 |
10 | Danielle Leon | CSE Credit Union | 136 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | James W. Allen | Movement Mortgage LLC | 293 |
2 | Jonathan Esposito | United Wholesale Mortgage | 204 |
3 | Keith S. Turner | Homestead Funding Corp. | 196 |
4 | Chris Bartlett | CMG Mortgage Inc. | 185 |
5 | Denise Lanouette | First World Mortgage | 157 |
6 | Timothy J. Martin Jr. | Guaranteed Rate Affinity LLC | 152 |
7 | Thomas Jannetty | Plaza Home Mortgage Inc. | 140 |
8 | Stefany Pina | Prysma Lending Group LLC | 129 |
9 | Dorothy H. Satti | United Shore Financial Services LLC | 125 |
10 | Mike Ballestrini | United Shore Financial Services LLC | 114 |
Fairfield County Top Lenders by Volume of Loans
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Jarret J. Coleman | US Bank, N.A. | $401,332,616 |
2 | Joseph Antonios | US Bank, N.A. | $146,343,538 |
3 | Penn Johnson | Ives Bank / Stamford Mortgage | $63,662,685 |
4 | William Man | Citizens Financial Group | $43,919,598 |
5 | Tim Sickinger | Citizens Financial Group | $43,186,000 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Lee Stater | Sikorsky Credit Union | $23,018,600 |
2 | Alison Ignatowski | Sikorsky Credit Union | $17,211,848 |
3 | Tim Cahill | Sikorsky Credit Union | $15,864,050 |
4 | Jacklyn Putetti | Mutual Security Credit Union | $10,928,125 |
5 | Jamie Tyndall | Bethpage Federal Credit Union | $6,488,000 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Timothy J. Martin Jr. | Guaranteed Rate Affinity LLC | $76,101,551 |
2 | Jason H. Tolisano | Cross Country Mortgage Inc. | $45,927,259 |
3 | Henry Sweat | Morgan Stanley | $38,676,250 |
4 | Colleen Polson | Cross Country Mortgage Inc. | $34,060,428 |
5 | Chris Bartlett | CMG Mortgage Inc. | $33,803,730 |
Fairfield County Top Lenders by Number of Loans
Banks
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Jarret J. Coleman | US Bank, N.A. | 373 |
2 | Penn Johnson | Ives Bank / Stamford Mortgage | 116 |
3 | Joseph Antonios | US Bank, N.A. | 92 |
4 | William R. Hart Jr. | Newtown Savings Bank | 85 |
5 | James A. Philipakos | Newtown Savings Bank | 72 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Lee Stater | Sikorsky Credit Union | 82 |
2 | Alison Ignatowski | Sikorsky Credit Union | 65 |
3 | Tim Cahill | Sikorsky Credit Union | 50 |
4 | Barbara C. Friedman | GE Credit Union | 38 |
5 | Moukda Afshar | Sikorsky Credit Union | 31 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Timothy J. Martin Jr. | Guaranteed Rate Affinity LLC | $76,101,551 |
2 | Chris Bartlett | CMG Mortgage Inc. | $33,803,730 |
3 | Graham Lefloch | Warshaw Capital LLC | $30,898,404 |
4 | Jason H. Tolisano | Cross Country Mortgage Inc. | $45,927,259 |
5 | Colleen Polson | Cross Country Mortgage Inc. | $34,060,428 |
Hartford County Top Lenders by Volume of Loans
Banks
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Luann M. Vinson | Chelsea Groton Bank | $31,420,384 |
2 | Anna Podkowiak | Liberty Bank | $26,174,096 |
3 | Gina Garafola | Citizens Financial Group | $25,020,123 |
4 | Daniel Rosenfeld | Leader Bank, N.A. | $24,528,341 |
5 | Jacob Rosenstein | Northwest Community Bank | $15,287,104 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Ann Gauthier | Charter Oak Federal Credit Union | $18,259,495 |
2 | Orazio Delvecchio | American Eagle Financial Credit Union | $9,980,310 |
3 | Alex E. Wisz | American Eagle Financial Credit Union | $7,502,437 |
4 | Raul Lopez | American Eagle Financial Credit Union | $7,107,900 |
5 | Jacklyn Putetti | Mutual Security Credit Union | $5,966,900 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Volume |
1 | Jonathan Esposito | United Wholesale Mortgage | $51,363,455 |
2 | James W. Allen | Movement Mortgage LLC | $49,732,453 |
3 | Denise Lanouette | First World Mortgage | $31,398,204 |
4 | Marc S. Nathan | Total Mortgage Services | $30,189,172 |
5 | John Hodgkins | Fairway Independent Mortgage | $26,015,512 |
Hartford County Top Lenders by Number of Loans
Bank
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Anna Podkowiak | Liberty Bank | 104 |
2 | Luann M. Vinson | Chelsea Groton Bank | 91 |
3 | Daniel Rosenfeld | Leader Bank, N.A. | 73 |
4 | Gina Garafola | Citizens Financial Group | 58 |
5 | Mark D. Illingsworth | US Bank, N.A. | 41 |
Credit Unions
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | Raul Lopez | American Eagle Financial Credit Union | 83 |
2 | Tiesha A. Veazey | American Eagle Financial Credit Union | 74 |
3 | Diane Dumond | CSE Credit Union | 70 |
4 | Danielle Leon | CSE Credit Union | 64 |
5 | Brian Scavone | Achieve Financial Credit Union | 55 |
Mortgage Companies
Rank | Loan Originator Name | Authorized to Represent | Number of Loans |
1 | James W. Allen | Movement Mortgage LLC | 163 |
2 | Jonathan Esposito | United Wholesale Mortgage | 144 |
3 | Denise Lanouette | First World Mortgage | 109 |
4 | Marc S. Nathan | Total Mortgage Services | 74 |
5 | John Hodgkins | Fairway Independent Mortgage | 74 |