Top Lenders
Meet Connecticut’s Top Lenders
Some Grew Loan Totals in 2023
By James Sanna
Commercial Record Staff
It was a tough year for many kinds of real estate lending last year, but banks, credit unions and mortgage companies active in Connecticut put in a strong showing, with some even managing to increase their loan totals year-over-year.
Every year, The Warren Group, publisher of The Commercial Record, compiles the top 10 mortgage lenders among Connecticut’s credit unions, banks and mortgage companies, ranked by number of loans and loan volume in several origination categories. All loans were originated in 2023.
Michigan-based United Wholesale Mortgage originated 1,183 single-family purchase mortgages for $4214.98 million in volume, the most in-state. The company also had 251 condominium purchase mortgages worth $55.3 million, the second-most among all lenders in Connecticut last year after Milford-based Total Mortgage Services, which clocked in at 266 condo purchase loans worth $57.88 million. Total Mortgage was also the most prolific Connecticut-based single-family purchase lender, with 1,065 loans worth $348.86 million.
Navy Federal Credit Union again led credit unions with $69.85 million in single-family purchase mortgages over 189 loans. Navy Federal also had 28 condominium loans for $5.93 million, falling to third place by volume among credit union condo lenders behind Charter Oak Federal Credit Union ($7.2 million in volume across 25 loans) and Sikorski Financial Credit Union (33 loans worth $7.02 million).
JPMorgan Chase had the most single-family purchase volume among bank lenders with about $338.81 million in loans, but its 381 loans had it land at second place after Citizens Financial Group’s 399 loans. Citizens was third for single-family purchase volume with $218.58 million. Newtown Savings Bank had the most condominium loan volume among banks, with $26.98 million across 104 loans, and Liberty Bank made the largest number of condo loans: 115.
The top Connecticut-based bank lender for single-family purchase mortgages in 2023 was Newtown Savings Bank, which edged out Middletown-based Liberty $149.55 million in loans versus Liberty’s $124.71 million. However, Liberty beat out Newtown Savings and all other Connecticut-based banks with 380 single-family loans to runner-up Newtown Savings’ 353.
Among nonpurchase residential loans, a category which covers single-family, condominium, two-family and three-family properties and which combines refinances and home equity lending, many lenders saw their loan totals and loan volumes collapse compared to 2022, thanks to interest rates that left many Americans with primary mortgage rates hundreds of basis points below the typical interest rate on a 30-year fixed-rate loan.
However, two clear winners emerged: Liberty Bank and M&T Bank.
M&T managed to retain most of the former People’s United Bank’s market share despite the sometimes-rocky process that attends any huge bank merger: It clocked in $326.6 million in loans compared to the $330.95 million its acquisition target made in 2022. The bank even increased its total number of nonpurchase loans over People’s United, 1,467 to 1,345.
And Liberty Bank did what might have seemed impossible, growing its nonpurchase business. It made 150 more of these loans in 2023, for a total of 2,028 worth $301.83 million – albeit a total volume that was down somewhat from the $363.4 million it made in 2022.
2023 Top Lenders
For more than 150 years, The Warren Group has been the most trusted and reliable source in New England for real estate property data. The company maintains the most comprehensive property database today due to its long-standing relationships with town assessors, clerks and county registries as well as its extensive daily collection of transaction records in the field. Transactional data is collected daily, verified, matched to the appropriate property record and posted weekly; it includes sales transfers, mortgages and refinances.
The data in this report represents purchase and non-purchase loans made by banks, credit unions and mortgage companies in Connecticut in 2023. Category breakdowns include purchase mortgages for single-family, multifamily (two-family and three-family combined), condominium and commercial properties, as well as non-purchase residential loans (includes refinances and HELOCs). Residential and commercial data are not combined in any reports. The commercial data in these reports caps all loans at $1 billion. Each category ranks the top 10 lenders by both dollar volume and number of loans.
For more information, please contact The Warren Group’s customer service department at customerservice@thewarrengroup.com or 617-896-5367.
Single-Family Mortgages
Banks
Volume of Loans
Rank | Lender Name | Volume |
1 | JPMorgan Chase Bank | $338,814,421 |
2 | US Bank, N.A. | $337,386,835 |
3 | Citizens Financial Group | $218,577,688 |
4 | Wells Fargo Bank, N.A. | $200,179,418 |
5 | Citicorp Mortgage Inc. | $168,521,407 |
6 | Bank of America, N.A. | $165,654,250 |
7 | Newtown Savings Bank | $149,550,546 |
8 | Liberty Bank | $124,715,430 |
9 | Savings Bank of Danbury | $95,018,842 |
10 | TD Bank, N.A. | $83,087,209 |
Number of Loans
Rank | Lender Name | Number |
1 | Citizens Financial Group | 399 |
2 | JPMorgan Chase Bank | 381 |
3 | Liberty Bank | 380 |
4 | US Bank, N.A. | 370 |
5 | Newtown Savings Bank | 353 |
6 | Bank of America, N.A. | 241 |
7 | Thomaston Savings Bank | 239 |
8 | Wells Fargo Bank, N.A. | 237 |
9 | Savings Bank of Danbury | 182 |
10 | Union Savings Bank | 138 |
Credit Unions
Volume of Loans
Rank | Lender Name | Volume |
1 | Navy Federal Credit Union | $69,854,565 |
2 | Sikorsky Financial Credit Union | $44,606,450 |
3 | Charter Oak Federal Credit Union | $33,582,165 |
4 | American Eagle Financial Credit Union | $13,169,897 |
5 | Mutual Security Credit Union | $8,398,750 |
6 | Bethpage Federal Credit Union | $6,703,227 |
7 | USA Alliance Federal Credit Union | $6,572,700 |
8 | Pentagon Federal Credit Union | $5,950,460 |
9 | Digital Federal Credit Union | $5,528,414 |
10 | United Nations Federal Credit Union | $4,904,270 |
Number of Loans
Rank | Lender Name | Number |
1 | Navy Federal Credit Union | 189 |
2 | Sikorsky Financial Credit Union | 105 |
3 | Charter Oak Federal Credit Union | 88 |
4 | American Eagle Financial Credit Union | 46 |
5 | Mutual Security Credit Union | 26 |
6 | Coreplus FCU | 18 |
7 (tie) | Pentagon Federal Credit Union | 15 |
7 (tie) | Digital Federal Credit Union | 15 |
8 | Navigant Credit Union | 14 |
9 | Bethpage Federal Credit Union | 12 |
10 | Hudson Valley Credit Union | 10 |
Mortgage Companies
Volume of Loans
Rank | Lender Name | Volume |
1 | United Wholesale Mortgage | $414,981,664 |
2 | Total Mortgage Services | $348,858,314 |
3 | Rocket Mortgage | $274,132,012 |
4 | Fairway Independent Mortgage | $269,460,266 |
5 | Movement Mortgage LLC | $212,921,073 |
6 | Cross Country Mortgage Inc. | $206,061,514 |
7 | First World Mortgage | $202,879,237 |
8 | Guaranteed Rate Inc. | $181,937,132 |
9 | Guaranteed Rate Affinity LLC | $145,670,120 |
10 | Prosperity Home Mortgage LLC | $136,356,122 |
Number of Loans
Rank | Lender Name | Number |
1 | United Wholesale Mortgage | 1,183 |
2 | Total Mortgage Services | 1,065 |
3 | Rocket Mortgage | 779 |
4 | First World Mortgage | 776 |
5 | Fairway Independent Mortgage | 765 |
6 | Movement Mortgage LLC | 661 |
7 | Guaranteed Rate Inc. | 520 |
8 | Cross Country Mortgage Inc. | 491 |
9 | Guaranteed Rate Affinity LLC | 376 |
10 | Prosperity Home Mortgage LLC | 373 |
Condominium Mortgages
Banks
Volume of Loans
Rank | Lender Name | Volume |
1 | Newtown Savings Bank | $26,977,806 |
2 | US Bank, N.A. | $26,391,626 |
3 | JPMorgan Chase Bank | $26,164,540 |
4 | Savings Bank of Danbury | $24,121,957 |
5 | Chelsea Groton Bank | $21,200,717 |
6 | Liberty Bank | $20,792,926 |
7 | Citizens Financial Group | $19,390,594 |
8 | First County Bank | $18,733,400 |
9 | Wells Fargo Bank, N.A. | $13,815,887 |
10 | Thomaston Savings Bank | $13,398,178 |
Number of Loans
Rank | Lender Name | Number |
1 | Liberty Bank | 115 |
2 | Newtown Savings Bank | 104 |
3 | JPMorgan Chase Bank | 92 |
4 | Citizens Financial Group | 87 |
5 | Savings Bank of Danbury | 84 |
6 | Chelsea Groton Bank | 81 |
7 | US Bank, N.A. | 69 |
8 | Thomaston Savings Bank | 62 |
9 | Webster Bank | 53 |
10 | Bank of America, N.A. | 51 |
Credit Unions
Volume of Loans
Rank | Lender Name | Volume |
1 | Charter Oak Federal Credit Union | $7,197,660 |
2 | Sikorsky Financial Credit Union | $7,016,600 |
3 | Navy Federal Credit Union | $5,926,755 |
4 | United Nations Federal Credit Union | $2,400,300 |
5 | American Eagle Financial Credit Union | $2,237,300 |
6 | USA Alliance Federal Credit Union | $1,606,200 |
7 | Sound Federal Credit Union | $1,141,500 |
8 | Pentagon Federal Credit Union | $592,050 |
9 | Suma Yonkers FCU | $534,000 |
10 | Kinecta Federal Credit Union | $419,400 |
Number of Loans
Rank | Lender Name | Number |
1 | Sikorsky Financial Credit Union | 33 |
2 | Navy Federal Credit Union | 28 |
3 | Charter Oak Federal Credit Union | 25 |
4 | American Eagle Financial Credit Union | 10 |
5 | United Nations Federal Credit Union | 6 |
6 | Sound Federal Credit Union | 4 |
7 (tie) | Pentagon Federal Credit Union | 3 |
7 (tie) | Suma Yonkers FCU | 3 |
8 (tie) | USA Alliance Federal Credit Union | 2 |
8 (tie) | Heritage Financial Credit Union | 2 |
8 (tie) | Digital Federal Credit Union | 2 |
8 (tie) | Mutual Security Credit Union | 2 |
8 (tie) | Freedom Credit Union | 2 |
8 (tie) | Scient Federal Credit Union | 2 |
8 (tie) | Finex CU | 2 |
Mortgage Companies
Volume of Loans
Rank | Lender Name | Volume |
1 | Total Mortgage Services | $57,882,662 |
2 | United Wholesale Mortgage | $55,303,824 |
3 | Rocket Mortgage | $40,247,631 |
4 | Fairway Independent Mortgage | $38,806,275 |
5 | Cross Country Mortgage Inc. | $36,594,323 |
6 | First World Mortgage | $28,787,417 |
7 | Guaranteed Rate Affinity LLC | $26,542,805 |
8 | Movement Mortgage LLC | $24,901,470 |
9 | Prosperity Home Mortgage LLC | $23,404,356 |
10 | Guaranteed Rate Inc. | $21,876,763 |
Number of Loans
Rank | Lender Name | Number |
1 | Total Mortgage Services | 266 |
2 | United Wholesale Mortgage | 251 |
3 | Fairway Independent Mortgage | 193 |
4 | Rocket Mortgage | 185 |
5 | First World Mortgage | 147 |
6 | Cross Country Mortgage Inc. | 141 |
7 | Movement Mortgage LLC | 124 |
8 | Guaranteed Rate Affinity LLC | 113 |
9 | Prosperity Home Mortgage LLC | 107 |
10 | Guaranteed Rate Inc. | 95 |
Residential Nonpurchase Loans
Banks
Volume of Loans
Rank | Lender Name | Volume |
1 | Citizens Financial Group | $466,777,842 |
2 | Bank of America, N.A. | $345,070,203 |
3 | Webster Bank | $333,099,126 |
4 | M&T Bank, N.A. | $326,603,054 |
5 | Liberty Bank | $301,829,727 |
6 | JPMorgan Chase Bank | $270,706,398 |
7 | US Bank, N.A. | $208,541,458 |
8 | TD Bank, N.A. | $186,108,319 |
9 | Ion Bank | $114,175,669 |
10 | Citicorp Mortgage Inc. | $99,278,285 |
Number of Loans
Rank | Lender Name | Number |
1 | Citizens Financial Group | 2,333 |
2 | Liberty Bank | 2,028 |
3 | Webster Bank | 1,771 |
4 | Bank of America, N.A. | 1,712 |
5 | M&T Bank, N.A. | 1,467 |
6 | TD Bank, N.A. | 898 |
7 | Thomaston Savings Bank | 537 |
8 | Key Bank N.A. | 397 |
9 | Newtown Savings Bank | 377 |
10 | US Bank, N.A. | 373 |
Credit Unions
Volume of Loans
Rank | Lender Name | Volume |
1 | Sikorsky Financial Credit Union Inc | $103,591,312 |
2 | American Eagle Financial Credit Union | $88,321,300 |
3 | Charter Oak Federal Credit Union | $61,978,038 |
4 | Navy Federal Credit Union | $43,446,400 |
5 | Nutmeg State Financial Credit Union | $42,537,600 |
6 | Connex Credit Union | $37,003,461 |
7 | Waterbury Teachers Federal Credit Union | $34,399,730 |
8 | Connecticut State Employees Federal Credit Union | $20,928,492 |
9 | Dutch Point Credit Union | $20,883,957 |
10 | Sound Federal Credit Union | $15,790,912 |
Number of Loans
Rank | Lender Name | Number |
1 | American Eagle Financial Credit Union | 961 |
2 | Sikorsky Financial Credit Union Inc | 922 |
3 | Charter Oak Federal Credit Union | 618 |
4 | Connex Credit Union | 514 |
5 | Nutmeg State Financial Credit Union | 404 |
6 | Navy Federal Credit Union | 384 |
7 | Waterbury Teachers Federal Credit Union | 380 |
8 | Dutch Point Credit Union | 296 |
9 | Connecticut State Employees Federal Credit Union | 282 |
10 | Achieve Financial Credit Union | 186 |
Mortgage Companies
Number of Loans
Rank | Lender Name | Volume |
1 | Rocket Mortgage | $438,128,037 |
2 | United Wholesale Mortgage | $129,967,626 |
3 | LoanDepot.Com LLC | $96,017,115 |
4 | Morgan Stanley | $80,145,473 |
5 | Mutual of Omaha Mortgage | $71,300,443 |
6 | Total Mortgage Services | $70,757,762 |
7 | Fairway Independent Mortgage | $60,866,197 |
8 | Cross Country Mortgage Inc. | $58,159,654 |
9 | Guaranteed Rate Inc. | $55,558,416 |
10 | Newrez LLC | $54,591,075 |
Loan Volume
Rank | Lender Name | Number |
1 | Rocket Mortgage | 2,042 |
2 | United Wholesale Mortgage | 486 |
3 | LoanDepot.Com LLC | 435 |
4 | Total Mortgage Services | 242 |
5 | Newrez LLC | 238 |
6 | Guaranteed Rate Inc. | 218 |
7 | First World Mortgage | 211 |
8 | Spring EQ LLC | 207 |
9 | Nationstar Mortgage | 206 |
10 | Fairway Independent Mortgage | 188 |
Commercial Purchase Mortgages
Banks
Volume of Loans
Rank | Lender Name | Volume |
1 | Citizens Financial Group | $306,371,872 |
2 | Key Bank, N.A. | $89,071,654 |
3 | Berkshire Bank | $69,779,000 |
4 | Webster Bank | $45,738,973 |
5 | Santander Bank, N.A. | $44,884,000 |
6 | First County Bank | $31,325,000 |
7 | Stearns Bank, N.A. | $25,000,000 |
8 | First Bank of Greenwich | $21,787,500 |
9 | Lakeland Bank | $20,550,000 |
10 | Rockland Trust Co. | $16,577,000 |
Number of Loans
Rank | Lender Name | Number |
1 | Webster Bank | 59 |
2 | Thomaston Savings Bank | 26 |
3 | Dime Bank | 22 |
4 | Liberty Bank | 17 |
5 (tie) | TD Bank NA | 16 |
5 (tie) | Northwest Community Bank | 16 |
6 | Newtown Savings Bank | 15 |
7 | First County Bank | 13 |
8 | Savings Bank of Danbury | 12 |
9 (tie) | Ion Bank | 10 |
9 (tie) | Chelsea Groton Bank | 10 |
9 (tie) | NBT Bank, N.A. | 10 |
Credit Unions
Volume of Loans
Rank | Lender Name | Volume |
1 | Sikorsky Financial Credit Union Inc | $4,624,655 |
2 | Self Reliance Federal Credit Union | $3,514,000 |
3 | Nutmeg State Financial Credit Union | $2,604,500 |
4 | Charter Oak Federal Credit Union | $1,748,000 |
5 | Hudson Valley Credit Union | $1,563,143 |
6 | Freedom Credit Union | $1,180,000 |
7 | Navy Federal Credit Union | $1,109,796 |
8 | 360 Federal Credit Union | $1,005,000 |
9 | Webster First Federal Credit Union | $688,000 |
10 | Polish & Slavic Federal Credit Union | $260,000 |
Number of Loans
Rank | Lender Name | Number |
1 | Sikorsky Financial Credit Union Inc | 8 |
2 | Nutmeg State Financial Credit Union | 7 |
3 (tie) | Charter Oak Federal Credit Union | 3 |
3 (tie) | Hudson Valley Credit Union | 3 |
4 (tie) | Self Reliance Federal Credit Union | 2 |
4 (tie) | Freedom Credit Union | 2 |
4 (tie) | Navy Federal Credit Union | 2 |
4 (tie) | 360 Federal Credit Union | 2 |
5 (tie) | Webster First Federal Credit Union | 1 |
5 (tie) | Polish & Slavic Federal Credit Union | 1 |
5 (tie) | American Eagle Financial Credit Union | 1 |
5 (tie) | Members First Credit Union | 1 |
5 (tie) | Navigant Credit Union | 1 |
Mortgage Companies
Volume of Loans
Rank | Lender Name | Volume |
1 | Greystone Servicing Corp. | $15,993,000 |
2 | Toyota Motor Credit Corp. | $7,200,000 |
3 | Pinnacle Financial Services LLC | $5,952,000 |
4 | Corevest American Finance | $5,000,000 |
5 | United Wholesale Mortgage | $4,604,906 |
6 | Sachem Capital Corp. | $4,210,500 |
7 | Velocity Commercial Capital LLC | $3,864,500 |
8 | Loan Funder LLC | $3,735,650 |
9 | Movement Mortgage LLC | $3,384,357 |
10 | Total Mortgage Services | $2,935,037 |
Number of Loans
Rank | Lender Name | Number |
1 | Pinnacle Financial Services LLC | 16 |
2 (tie) | United Wholesale Mortgage | 14 |
2 (tie) | Velocity Commercial Capital LLC | 14 |
3 (tie) | Loan Funder LLC | 10 |
3 (tie) | Total Mortgage Services | 10 |
4 | Fairway Independent Mortgage | 8 |
5 (tie) | First World Mortgage | 7 |
5 (tie) | Firstloans Inc | 7 |
6 (tie) | Movement Mortgage LLC | 6 |
6 (tie) | Plaza Home Mortgage Inc. | 6 |
Multifamily Purchase Mortgages
Banks
Volume of Loans
Rank | Lender Name | Volume |
1 | Liberty Bank | $18,679,557 |
2 | US Bank, N.A. | $10,693,180 |
3 | Bank of America, N.A. | $10,399,657 |
4 | JPMorgan Chase Bank | $10,112,119 |
5 | Citizens Financial Group | $9,060,994 |
6 | Thomaston Savings Bank | $8,817,451 |
7 | Savings Bank of Danbury | $5,933,525 |
8 | Newtown Savings Bank | $5,819,415 |
9 | Northwest Community Bank | $5,666,250 |
10 | M&T Bank, N.A. | $5,296,290 |
Number of Loans
Rank | Lender Name | Number |
1 | Liberty Bank | 61 |
2 | Thomaston Savings Bank | 32 |
3 | Bank of America, N.A. | 28 |
4 | Citizens Financial Group | 24 |
5 | US Bank, N.A. | 21 |
6 | First National Bank | 19 |
7 | JPMorgan Chase Bank | 18 |
8 | M&T Bank, N.A. | 17 |
9 | Chelsea Groton Bank | 14 |
10 | Newtown Savings Bank | 12 |
Credit Unions
Volume of Loans
Rank | Lender Name | Volume |
1 | Sikorsky Financial Credit Union Inc | $3,673,700 |
2 | Navy Federal Credit Union | $3,455,792 |
3 | Charter Oak Federal Credit Union | $1,812,300 |
4 | Pentagon Federal Credit Union | $1,096,887 |
5 | Mutual Security Credit Union | $701,600 |
6 | Navigant Credit Union | $520,000 |
7 | Self Reliance Federal Credit Union | $516,250 |
8 | Bethpage Federal Credit Union | $375,000 |
9 | Municiapl Credit Union | $360,000 |
10 | Coastal One Credit Union | $297,350 |
Number of Loans
Rank | Lender Name | Number |
1 | Navy Federal Credit Union | 10 |
2 | Sikorsky Financial Credit Union Inc | 8 |
3 | Charter Oak Federal Credit Union | 5 |
4 (tie) | Mutual Security Credit Union | 2 |
4 (tie) | Navigant Credit Union | 2 |
4 (tie) | Pentagon Federal Credit Union | 2 |
5 (tie) | American Eagle Financial Credit Union | 1 |
5 (tie) | Bethpage Federal Credit Union | 1 |
5 (tie) | Coastal One Credit Union | 1 |
5 (tie) | D Edward Wells Federal Credit Union | 1 |
5 (tie) | Greenwood Credit Union | 1 |
5 (tie) | Municiapl Credit Union | 1 |
5 (tie) | Self Reliance Federal Credit Union | 1 |
5 (tie) | Stanford Federal Credit Union | 1 |
Mortgage Companies
Volume of Loans
Rank | Lender Name | Volume |
1 | United Wholesale Mortgage | $42,259,173 |
2 | Total Mortgage Services | $37,091,521 |
3 | First World Mortgage | $31,046,166 |
4 | Fairway Independent Mortgage | $30,427,572 |
5 | Rocket Mortgage | $23,382,470 |
6 | Movement Mortgage LLC | $22,496,124 |
7 | Cross Country Mortgage Inc. | $18,956,051 |
8 | Guaranteed Rate Inc. | $16,269,715 |
9 | Newrez LLC | $14,764,070 |
10 | RCN Capital LLC | $14,289,640 |
Number of Loans
Rank | Lender Name | Number |
1 | United Wholesale Mortgage | 130 |
2 | First World Mortgage | 112 |
3 | Total Mortgage Services | 112 |
4 | Fairway Independent Mortgage | 96 |
5 | Movement Mortgage LLC | 76 |
6 | Rocket Mortgage | 74 |
7 (tie) | Guaranteed Rate Inc. | 54 |
7 (tie) | RCN Capital LLC | 54 |
8 | Cross Country Mortgage Inc. | 52 |
9 | Loan Funder LLC | 46 |
10 | Newrez LLC | 43 |