Top Lenders
2025’s Top Lenders
For more than 150 years, The Warren Group has been the most trusted and reliable source in New England for real estate property data. The company maintains the most comprehensive property database today due to its long-standing relationships with town assessors, clerks and county registries as well as its extensive daily collection of transaction records in the field. Transactional data is collected daily, verified, matched to the appropriate property record and posted weekly; it includes sales transfers, mortgages and refinances.
The data in this report represents purchase and non-purchase loans made by banks, credit unions and mortgage companies in Connecticut in 2025. Category breakdowns include purchase mortgages for single-family, multifamily (apartments according to local assessors’ codes), condominium and commercial properties, as well as non-purchase residential loans (includes refinances and HELOCs). Residential and commercial data are not combined in any reports. The commercial data in these reports caps all loans at $1 billion. Each category ranks the top 10 lenders by both dollar volume and number of loans.
For more information, please contact The Warren Group’s customer service department at customerservice@thewarrengroup.com or 617-896-5367.
Single-Family Mortgages
Banks
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | JPMorgan Chase Bank | $414,554,625 |
| 2 | US Bank, N.A. | $350,154,373 |
| 3 | Liberty Bank | $202,553,413 |
| 4 | Bank of America, N.A. | $201,067,605 |
| 5 | Citizens Bank | $195,842,198 |
| 6 | Wells Fargo Bank, N.A. | $145,675,053 |
| 7 | Morgan Stanley Private Bank | $135,267,149 |
| 8 | Citibank, N.A. | $115,874,703 |
| 9 | Newtown Savings Bank | $96,471,925 |
| 10 | M&T Bank, N.A. | $93,290,591 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | Liberty Bank | 535 |
| 2 | JPMorgan Chase Bank | 421 |
| 3 | US Bank, N.A. | 373 |
| 4 | Bank of America, N.A. | 245 |
| 5 | Newtown Savings Bank | 220 |
| 6 | Citizens Bank | 208 |
| 7 | M&T Bank, N.A. | 199 |
| 8 | Wells Fargo Bank, N.A. | 151 |
| 9 (tie) | Union Savings Bank | 105 |
| 9 (tie) | Chelsea Groton Bank | 105 |
Credit Unions
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Navy Federal Credit Union | $80,680,668 |
| 2 | Sikorsky Credit Union | $61,603,550 |
| 3 | American Eagle Financial Credit Union | $59,304,947 |
| 4 | Charter Oak Federal Credit Union | $21,192,503 |
| 5 | MSCU | $9,482,698 |
| 6 | Alliant Credit Union | $6,585,000 |
| 7 | USA Alliance Federal Credit Union | $5,533,750 |
| 8 | Genisys Credit Union | $4,606,900 |
| 9 | Navigant Credit Union | $4,576,100 |
| 10 | Pentagon Federal Credit Union | $4,554,030 |
Volume of Loans
| Rank | Lender Name | Number |
| 1 | Navy Federal Credit Union | 195 |
| 2 | American Eagle Financial Credit Union | 147 |
| 3 | Sikorsky Credit Union | 122 |
| 4 | Charter Oak Federal Credit Union | 55 |
| 5 | MSCU | 23 |
| 6 | Navigant Credit Union | 15 |
| 7 | PenFed Credit Union | 11 |
| 8 (tie) | Alliant Credit Union | 9 |
| 8 (tie) | Finex CU | 9 |
| 8 (tie) | Westerly Community Credit Union | 9 |
Mortgage Companies
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Total Mortgage | $553,918,580 |
| 2 | United Wholesale Mortgage | $378,704,840 |
| 3 | Rocket Mortgage | $322,284,915 |
| 4 | Cross Country Mortgage Inc. | $291,440,708 |
| 5 | First World Mortgage | $263,260,667 |
| 6 | Prosperity Home Mortgage LLC | $209,608,955 |
| 7 | CMG Mortgage Inc. | $197,147,880 |
| 8 | Movement Mortgage LLC | $175,919,631 |
| 9 | Guaranteed Rate Affinity LLC | $160,237,582 |
| 10 | American Neighborhood Mortgage Acceptance | $157,354,771 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | Total Mortgage | 1,421 |
| 2 | United Wholesale Mortgage | 992 |
| 3 | First World Mortgage | 800 |
| 4 | Rocket Mortgage | 744 |
| 5 | Cross Country Mortgage Inc. | 578 |
| 6 | CMG Mortgage Inc | 521 |
| 7 | Movement Mortgage LLC | 484 |
| 8 | Prosperity Home Mortgage LLC | 467 |
| 9 | American Neighborhood Mortgage Acceptance | 447 |
| 10 | Fairway Independent Mortgage | 380 |
Condominium Mortgages
Banks
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | JPMorgan Chase Bank | $39,367,418 |
| 2 | Liberty Bank | $32,227,309 |
| 3 | US Bank, N.A. | $30,797,563 |
| 4 | Bank of America, N.A. | $23,833,870 |
| 5 | Newtown Savings Bank | $18,033,711 |
| 6 | Citizens Bank | $15,414,580 |
| 7 | Wells Fargo Bank, N.A. | $13,235,350 |
| 8 | Chelsea Groton Bank | $12,454,870 |
| 9 | Ives Bank | $11,939,241 |
| 10 | M&T Bank, N.A. | $11,264,727 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | Liberty Bank | 133 |
| 2 | JPMorgan Chase Bank | 107 |
| 3 | US Bank, N.A. | 82 |
| 4 | Newtown Savings Bank | 67 |
| 5 | Bank of America, N.A. | 66 |
| 6 | Chelsea Groton Bank | 44 |
| 7 | M&T Bank, N.A. | 44 |
| 8 | Ives Bank | 36 |
| 9 | Citizens Bank | 32 |
| 10 | Union Savings Bank | 31 |
Credit Unions
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | American Eagle Financial Credit Union | $14,636,350 |
| 2 | Sikorsky Credit Union | $4,927,100 |
| 3 | Navy Federal Credit Union | $4,882,973 |
| 4 | Charter Oak Federal Credit Union | $2,847,964 |
| 5 | MSCU | $2,364,750 |
| 6 | Municipal Credit Union | $1,891,850 |
| 7 | DCU* | $1,809,900 |
| 8 | Ocean Financial Federal Credit Union | $920,000 |
| 9 | Together Credit Union | $828,000 |
| 10 | Genisys Credit Union | $780,000 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | American Eagle Financial Credit Union | 48 |
| 2 | Sikorsky Credit Union | 20 |
| 3 | Navy Federal Credit Union | 20 |
| 4 | Charter Oak Federal Credit Union | 13 |
| 5 | MSCU | 10 |
| 6 | Municipal Credit Union | 6 |
| 7 | DCU* | 5 |
| 8 | Hudson Valley Credit Union | 3 |
| 9 (tie) | Comtrust Federal Credit Union | 2 |
| 9 (tie) | Polam Federal Credit Union | 2 |
Mortgage Companies
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Total Mortgage | $84,039,301 |
| 2 | United Wholesale Mortgage | $57,945,004 |
| 3 | Rocket Mortgage | $54,433,167 |
| 4 | Cross Country Mortgage Inc. | $43,825,163 |
| 5 | First World Mortgage | $37,338,779 |
| 6 | Prosperity Home Mortgage LLC | $32,322,513 |
| 7 | CMG Mortgage Inc. | $31,384,614 |
| 8 | Guaranteed Rate Affinity LLC | $22,263,360 |
| 9 | William Raveis Mortgage Co. | $21,641,308 |
| 10 | Movement Mortgage LLC | $21,575,681 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | Total Mortgage Services | 331 |
| 2 | United Wholesale Mortgage | 241 |
| 3 | Rocket Mortgage | 208 |
| 4 | First World Mortgage | 165 |
| 5 | Cross Country Mortgage Inc. | 160 |
| 6 | CMG Mortgage Inc. | 128 |
| 7 | Prosperity Home Mortgage LLC | 124 |
| 8 | Movement Mortgage LLC | 90 |
| 9 | American Neighborhood Mortgage Acceptance | 85 |
| 10 | William Raveis Mortgage Co. | 82 |
Residential Nonpurchase Loans
Banks
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Citizens Bank | $697,992,889 |
| 2 | US Bank, N.A. | $488,670,072 |
| 3 | Bank of America, N.A. | $465,175,047 |
| 4 | JPMorgan Chase Bank | $375,725,796 |
| 5 | Liberty Bank | $351,067,016 |
| 6 | M&T Bank, N.A. | $315,324,499 |
| 7 | Webster Bank | $275,570,572 |
| 8 | TD Bank NA | $234,897,901 |
| 9 | Key Bank N.A. | $154,121,264 |
| 10 | Wells Fargo Bank NA | $130,353,701 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | Citizens Bank | 2,648 |
| 2 | Liberty Bank | 1,900 |
| 3 | Bank of America, N.A. | 1,634 |
| 4 | Webster Bank | 1,357 |
| 5 | M&T Bank, N.A. | 1,334 |
| 6 | TD Bank NA | 890 |
| 7 | Manufacturers and Traders Trust Co | 646 |
| 8 | US Bank, N.A. | 573 |
| 9 | Thomaston Savings Bank | 510 |
| 10 | Union Savings Bank | 456 |
Credit Unions
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | American Eagle Financial Credit Union | $171,825,453 |
| 2 | Sikorsky Credit Union | $133,744,532 |
| 3 | Charter Oak Federal Credit Union | $86,233,521 |
| 4 | Navy Federal Credit Union | $80,323,357 |
| 5 | Connex Credit Union | $49,454,020 |
| 6 | Waterbury Teachers Federal Credit Union | $42,801,529 |
| 7 | Nutmeg State Financial Credit Union | $39,403,655 |
| 8 | Dutch Point Credit Union | $34,921,735 |
| 9 | Quorum Federal Credit Union | $23,341,890 |
| 10 | 360 Federal Credit Union | $19,378,286 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | American Eagle Financial Credit Union | 1,426 |
| 2 | Sikorsky Credit Union | 936 |
| 3 | Charter Oak Federal Credit Union | 618 |
| 4 | Navy Federal Credit Union | 541 |
| 5 | Connex Credit Union | 518 |
| 6 | Nutmeg State Financial Credit Union | 390 |
| 7 | Waterbury Teachers Federal Credit Union | 364 |
| 8 | Dutch Point Credit Union | 347 |
| 9 | 360 Federal Credit Union | 214 |
| 10 | CSE Credit Union | 212 |
Mortgage Companies
Number of Loans
| Rank | Lender Name | Volume |
| 1 | Rocket Mortgage | $747,435,193 |
| 2 | United Wholesale Mortgage | $274,724,346 |
| 3 | Freedom Mortgage Corp. | $175,158,275 |
| 4 | Cross Country Mortgage Inc. | $160,258,001 |
| 5 | Total Mortgage Services | $159,914,414 |
| 6 | LoanDepot.Com LLC | $156,726,211 |
| 7 | Mutual of Omaha Mortgage | $139,501,448 |
| 8 | Newrez LLC | $126,364,542 |
| 9 | Pennymac Loan Services LLC | $120,569,233 |
| 10 | Guaranteed Rate Inc. | $87,337,408 |
Loan Volume
| Rank | Lender Name | Number |
| 1 | Rocket Mortgage | 3,261 |
| 2 | United Wholesale Mortgage | 842 |
| 3 | LoanDepot.Com LLC | 735 |
| 4 | Freedom Mortgage Corp. | 540 |
| 5 | Newrez LLC | 529 |
| 6 | Pennymac Loan Services LLC | 489 |
| 7 | Total Mortgage Services | 460 |
| 8 | Cross Country Mortgage Inc. | 445 |
| 9 | Nationstar Mortgage | 428 |
| 10 | Spring EQ LLC | 388 |
Commercial Purchase Mortgages
Banks
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Liberty Bank | $88,932,029 |
| 2 | The Bancorp Bank | $65,000,000 |
| 3 | M&T Bank, N.A. | $43,529,350 |
| 4 | Key Bank N.A. | $30,047,500 |
| 5 | Ives Bank | $27,367,251 |
| 6 | Thomaston Savings Bank | $23,019,550 |
| 7 | Northwest Community Bank | $18,776,750 |
| 8 | Dime Bank | $18,652,300 |
| 9 | Jewett City Savings Bank | $16,064,750 |
| 10 | Webster Bank | $14,612,027 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | Liberty Bank | 35 |
| 2 | Thomaston Savings Bank | 27 |
| 3 (tie) | Ives Bank | 22 |
| 3 (tie) | Dime Bank | 22 |
| 4 | Northwest Community Bank | 20 |
| 5 | M&T Bank, N.A. | 17 |
| 6 | Webster Bank | 15 |
| 7 (tie) | Jewett City Savings Bank | 10 |
| 7 (tie) | Union Savings Bank | 10 |
| 7 (tie) | Ion Bank | 10 |
Credit Unions
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Charter Oak Federal Credit Union | $12,542,375 |
| 2 | Sikorsky Credit Union | $1,959,500 |
| 3 | Polish National Credit Union | $1,566,500 |
| 4 | Navy Federal Credit Union | $1,211,637 |
| 5 | Alliant Credit Union | $1,150,000 |
| 6 | Westerly Community Credit Union | $1,001,250 |
| 7 | American Eagle Financial Credit Union | $746,500 |
| 8 | Skyline Financial FCU | $615,200 |
| 9 (tie) | GE Credit Union | $600,000 |
| 9 (tie) | Scient Federal Credit Union | $600,000 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | Charter Oak Federal Credit Union | 13 |
| 2 (tie) | Sikorsky Credit Union | 4 |
| 2 (tie) | Navy Federal Credit Union | 4 |
| 3 (tie) | Polish National Credit Union | 2 |
| 3 (tie) | American Eagle Financial Credit Union | 2 |
| 4 (tie) | Alliant Credit Union | 1 |
| 4 (tie) | Westerly Community Credit Union | 1 |
| 4 (tie) | Skyline Financial FCU | 1 |
| 4 (tie) | GE Credit Union | 1 |
| 4 (tie) | Scient Federal Credit Union | 1 |
Mortgage Companies
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Velocity Commercial Capital LLC | $13,129,610 |
| 2 | Pinnacle Financial Services LLC | $7,534,000 |
| 3 | SHC Lending LLC | $6,890,000 |
| 4 | First World Mortgage | $6,694,953 |
| 5 | United Wholesale Mortgage | $6,502,101 |
| 6 | Sachem Capital Corp. | $5,635,000 |
| 7 | Farm Credit East ACA | $4,259,000 |
| 8 | Cross Country Mortgage Inc. | $3,878,329 |
| 9 | Total Mortgage | $3,825,815 |
| 10 | Rocket Mortgage | $3,319,982 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | Velocity Commercial Capital LLC | 30 |
| 2 | First World Mortgage | 16 |
| 3 | United Wholesale Mortgage | 14 |
| 4 | Pinnacle Financial Services LLC | 12 |
| 5 | Total Mortgage | 10 |
| 6 | Loan Funder LLC | 8 |
| 7 | Rocket Mortgage | 7 |
| 8 (tie) | Cross Country Mortgage Inc. | 6 |
| 8 (tie) | A & D Mortgage LLC | 6 |
| 8 (tie) | OCMBC Inc. | 6 |
Multifamily Purchase Mortgages
Banks
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | M&T Bank, N.A. | $26,760,000 |
| 2 | Dime Bank | $13,555,100 |
| 3 | Cornerstone Bank | $11,195,000 |
| 4 | Merchants Bank of Inidana | $9,850,000 |
| 5 | Liberty Bank | $5,597,788 |
| 6 | The Bancorp Bank | $5,000,000 |
| 7 | Milford Bank | $3,493,000 |
| 8 | Connectone Bank | $3,450,000 |
| 9 | Webster Bank | $3,382,550 |
| 10 | Customers Bank | $3,175,000 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | Dime Bank | 10 |
| 2 | Liberty Bank | 7 |
| 3 (tie) | Webster Bank | 4 |
| 3 (tie) | Chelsea Groton Bank | 4 |
| 3 (tie) | M&T Bank, N.A. | 4 |
| 4 (tie) | Milford Bank | 3 |
| 4 (tie) | Northwest Community Bank | 3 |
| 5 (tie) | Cornerstone Bank | 2 |
| 5 (tie) | Union Savings Bank | 2 |
| 5 (tie) | New Haven Bank | 2 |
Credit Unions
Editor’s Note: No other credit unions made loans on properties meeting this category’s definitions in 2025 according to data provided by The Warren Group, publisher of The Commercial Record.
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | Charter Oak Federal Credit Union | $3,145,250 |
| 2 | Polish National Credit Union | $1,566,500 |
| 3 | Navy Federal Credit Union | $583,625 |
| 4 | Sikorsky Credit Union | $412,000 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | Charter Oak Federal Credit Union | 6 |
| 2 | Polish National Credit Union | 2 |
| 3 (tie) | Navy Federal Credit Union | 1 |
| 3 (tie) | Sikorsky Credit Union | 1 |
Mortgage Companies
Volume of Loans
| Rank | Lender Name | Volume |
| 1 | First World Mortgage | $4,106,893 |
| 2 | United Wholesale Mortgage | $4,074,221 |
| 3 | A & D Mortgage LLC | $2,954,250 |
| 4 | Pinnacle Financial Services LLC | $2,599,000 |
| 5 | LendSure Mortgage Corp | $2,439,798 |
| 6 | Cross Country Mortgage Inc | $2,401,965 |
| 7 | Loan Funder LLC | $2,248,000 |
| 8 | OCMBC Inc | $1,781,400 |
| 9 | Kiavi Funding Incorporated | $1,753,800 |
| 10 | RCN Capital LLC | $1,718,750 |
Number of Loans
| Rank | Lender Name | Number |
| 1 | First World Mortgage | 10 |
| 2 | United Wholesale Mortgage | 8 |
| 3 | Loan Funder LLC | 6 |
| 4 (tie) | A & D Mortgage LLC | 5 |
| 4 (tie) | OCMBC Inc. | 5 |
| 5 (tie) | LendSure Mortgage Corp. | 4 |
| 5 (tie) | Cross Country Mortgage Inc. | 4 |
| 5 (tie) | Kiavi Funding Incorporated | 4 |
| 5 (tie) | RCN Capital LLC | 4 |
| 5 (tie) | BPL Mortgage Trust LLC | 4 |












