Top Lenders
2024’s Top Lenders
For more than 150 years, The Warren Group has been the most trusted and reliable source in New England for real estate property data. The company maintains the most comprehensive property database today due to its long-standing relationships with town assessors, clerks and county registries as well as its extensive daily collection of transaction records in the field. Transactional data is collected daily, verified, matched to the appropriate property record and posted weekly; it includes sales transfers, mortgages and refinances.
The data in this report represents purchase and non-purchase loans made by banks, credit unions and mortgage companies in Connecticut in 2024 Category breakdowns include purchase mortgages for single-family, multifamily (two-family and three-family combined), condominium and commercial properties, as well as non-purchase residential loans (includes refinances and HELOCs). Residential and commercial data are not combined in any reports. The commercial data in these reports caps all loans at $1 billion. Each category ranks the top 10 lenders by both dollar volume and number of loans.
For more information, please contact The Warren Group’s customer service department at customerservice@thewarrengroup.com or 617-896-5367.
Single-Family Mortgages
Banks
Volume of Loans
Rank | Lender Name | Volume |
1 | US Bank, N.A. | $407,308,145 |
2 | JPMorgan Chase Bank | $306,497,680 |
3 | Bank of America, N.A. | $216,680,340 |
4 | Citizens Financial Group | $189,868,897 |
5 | Liberty Bank | $159,549,220 |
6 | Citibank | $125,399,850 |
7 | Wells Fargo Bank, N.A. | $124,303,424 |
8 | Newtown Savings Bank | $114,328,576 |
9 | M&T Bank NA | $93,126,922 |
10 | TD Bank NA | $71,436,923 |
Number of Loans
Rank | Lender Name | Number |
1 | Liberty Bank | 453 |
2 | US Bank, N.A. | 440 |
3 | JPMorgan Chase Bank | 375 |
4 | Bank of America, N.A. | 282 |
5 | Newtown Savings Bank | 269 |
6 | Citizens Financial Group | 221 |
7 | M&T Bank, N.A. | 197 |
8 | Wells Fargo Bank, N.A. | 143 |
9 | Thomaston Savings Bank | 130 |
10 | Union Savings Bank | 119 |
Credit Unions
Volume of Loans
Rank | Lender Name | Volume |
1 | Navy Federal Credit Union | $75,181,067 |
2 | Sikorsky Financial Credit Union | $53,626,570 |
3 | Charter Oak Federal Credit Union | $29,643,242 |
4 | American Eagle Financial Credit Union | $18,466,355 |
5 | Bethpage Federal Credit Union | $14,297,228 |
6 | Mutual Security Credit Union | $11,086,200 |
7 | Pentagon Federal Credit Union | $10,094,227 |
8 | Alliant Credit Union | $6,735,117 |
9 | Navigant Credit Union | $5,257,750 |
10 | Digital Federal Credit Union | $4,763,280 |
Number of Loans
Rank | Lender Name | Number |
1 | Navy Federal Credit Union | 195 |
2 | Sikorsky Financial Credit Union | 119 |
3 | Charter Oak Federal Credit Union | 76 |
4 | American Eagle Financial Credit Union | 53 |
5 | Mutual Security Credit Union | 32 |
6 | Pentagon Federal Credit Union | 18 |
7 | Bethpage Federal Credit Union | 17 |
8 | Navigant Credit Union | 15 |
9 | Digital Federal Credit Union | 13 |
10 | Alliant Credit Union | 10 |
Mortgage Companies
Volume of Loans
Rank | Lender Name | Volume |
1 | Total Mortgage Services | $509,719,510 |
2 | United Wholesale Mortgage | $407,162,522 |
3 | Rocket Mortgage | $306,037,347 |
4 | Cross Country Mortgage Inc. | $268,094,830 |
5 | Fairway Independent Mortgage | $230,725,284 |
6 | First World Mortgage | $218,898,319 |
7 | Movement Mortgage LLC | $203,328,335 |
8 | CMG Mortgage Inc. | $160,784,698 |
9 | Prosperity Home Mortgage LLC | $154,500,344 |
10 | Guaranteed Rate Inc. | $150,209,933 |
Number of Loans
Rank | Lender Name | Number |
1 | Total Mortgage Services | 1,383 |
2 | United Wholesale Mortgage | 1,060 |
3 | Rocket Mortgage | 761 |
4 | First World Mortgage | 724 |
5 | Fairway Independent Mortgage | 625 |
6 | Movement Mortgage LLC | 587 |
7 | Cross Country Mortgage Inc. | 568 |
8 | CMG Mortgage Inc. | 456 |
9 | Guaranteed Rate Inc. | 412 |
10 | Prosperity Home Mortgage LLC | 379 |
Condominium Mortgages
Banks
Volume of Loans
Rank | Lender Name | Volume |
1 | US Bank, N.A. | $38,845,417 |
2 | JPMorgan Chase Bank | $30,491,951 |
3 | Liberty Bank | $28,059,068 |
4 | Newtown Savings Bank | $20,552,971 |
5 | Chelsea Groton Bank | $18,052,746 |
6 | Bank of America, N.A. | $16,349,714 |
7 | Savings Bank of Danbury | $15,599,575 |
8 | Citizens Financial Group | $14,653,147 |
9 | M&T Bank, N.A. | $11,312,940 |
10 | TD Bank, N.A. | $10,819,557 |
Number of Loans
Rank | Lender Name | Number |
1 | Liberty Bank | 122 |
2 | US Bank, N.A. | 99 |
3 | JPMorgan Chase Bank | 91 |
4 | Newtown Savings Bank | 77 |
5 | Chelsea Groton Bank | 69 |
6 | Bank of America, N.A. | 57 |
7 | Savings Bank of Danbury | 49 |
8 | Thomaston Savings Bank | 46 |
9 | M&T Bank, N.A. | 40 |
10 | Citizens Financial Group | 37 |
Credit Unions
Volume of Loans
Rank | Lender Name | Volume |
1 | Charter Oak Federal Credit Union | $9,401,800 |
2 | Sikorsky Financial Credit Union | $7,097,650 |
3 | Navy Federal Credit Union | $6,615,219 |
4 | American Eagle Financial Credit Union | $4,752,460 |
5 | United Nations Federal Credit Union | $1,709,750 |
6 | Alliant Credit Union | $1,593,650 |
7 | Baxter Credit Union | $1,025,000 |
8 | Advancial FCU | $939,000 |
9 | Mutual Security Credit Union | $813,000 |
10 | Bethpage Federal Credit Union | $749,000 |
Number of Loans
Rank | Lender Name | Number |
1 | Sikorsky Financial Credit Union | 31 |
2 | Navy Federal Credit Union | 29 |
3 | Charter Oak Federal Credit Union | 27 |
4 | American Eagle Financial Credit Union | 20 |
5 | United Nations Federal Credit Union | 7 |
6 | Alliant Credit Union | 4 |
7 (tie) | Polish & Slavic Federal Credit Union | 3 |
7 (tie) | Teachers Federal Credit Union | 3 |
7 (tie) | Polish National Credit Union | 3 |
8 | Baxter Credit Union | 2 |
Mortgage Companies
Volume of Loans
Rank | Lender Name | Volume |
1 | Total Mortgage Services | $67,919,548 |
2 | Rocket Mortgage | $56,636,998 |
3 | Cross Country Mortgage Inc. | $48,748,992 |
4 | United Wholesale Mortgage | $48,651,177 |
5 | Fairway Independent Mortgage | $32,713,030 |
6 | First World Mortgage | $31,301,875 |
7 | Prosperity Home Mortgage LLC | $25,247,218 |
8 | William Raveis Mortgage Co. | $24,983,358 |
9 | Movement Mortgage LLC | $24,319,091 |
10 | Guaranteed Rate Affinity LLC | $20,374,458 |
Number of Loans
Rank | Lender Name | Number |
1 | Total Mortgage Services | 293 |
2 | Rocket Mortgage | 217 |
3 | United Wholesale Mortgage | 215 |
4 | Cross Country Mortgage Inc. | 180 |
5 | First World Mortgage | 151 |
6 | Fairway Independent Mortgage | 131 |
7 | Movement Mortgage LLC | 112 |
8 | Prosperity Home Mortgage LLC | 111 |
9 | William Raveis Mortgage Co. | 95 |
10 | CMG Mortgage Inc. | 92 |
Residential Nonpurchase Loans
Banks
Volume of Loans
Rank | Lender Name | Volume |
1 | Bank of America, N.A. | $351,520,804 |
2 | US Bank, N.A. | $326,368,408 |
3 | JPMorgan Chase Bank | $187,225,593 |
4 | M&T Bank, N.A. | $139,112,978 |
5 | Citizens Financial Group | $134,606,566 |
6 | Webster Bank | $124,586,337 |
7 | Liberty Bank | $123,847,985 |
8 | Wells Fargo Bank, N.A. | $80,402,288 |
9 | Chelsea Groton Bank | $69,197,323 |
10 | Union Savings Bank | $67,409,626 |
Number of Loans
Rank | Lender Name | Number |
1 | Webster Bank | 610 |
2 | Liberty Bank | 566 |
3 | Discover Bank | 479 |
4 | US Bank, N.A. | 381 |
5 | TD Bank, N.A. | 294 |
6 | Thomaston Savings Bank | 291 |
7 | M&T Bank, N.A. | 279 |
8 | Chelsea Groton Bank | 249 |
9 | Ion Bank | 222 |
10 | Citizens Financial Group | 216 |
Credit Unions
Volume of Loans
Rank | Lender Name | Volume |
1 | Sikorsky Financial Credit Union | $75,955,208 |
2 | Navy Federal Credit Union | $54,495,629 |
3 | Charter Oak Federal Credit Union | $52,251,788 |
4 | American Eagle Financial Credit Union | $49,749,972 |
5 | Connex Credit Union | $35,517,344 |
6 | CES Credit Union | $20,582,283 |
7 | Bethpage Federal Credit Union | $14,029,200 |
8 | Mutual Security Credit Union | $12,488,975 |
9 | Waterbury Teachers Federal Credit Union | $11,865,135 |
10 | Dutch Point Credit Union | $11,746,698 |
Number of Loans
Rank | Lender Name | Number |
1 | Sikorsky Financial Credit Union | 587 |
2 | American Eagle Financial Credit Union | 540 |
3 | Connex Credit Union | 458 |
4 | Charter Oak Federal Credit Union | 452 |
5 | Navy Federal Credit Union | 407 |
6 | CES Credit Union | 260 |
7 | Dutch Point Credit Union | 170 |
8 | Waterbury Teachers Federal Credit Union | 126 |
9 | Achieve Financial Credit Union | 116 |
10 | Scient Federal Credit Union | 96 |
Mortgage Companies
Number of Loans
Rank | Lender Name | Volume |
1 | Rocket Mortgage | $536,650,724 |
2 | United Wholesale Mortgage | $192,772,147 |
3 | LoanDepot.Com LLC | $133,655,932 |
4 | Encore SFR Finance LLC | $121,261,500 |
5 | Total Mortgage Services | $111,852,832 |
6 | Freedom Mortgage Corp | $94,985,911 |
7 | Morgan Stanley | $93,000,796 |
8 | Mutual of Omaha Mortgage | $84,622,073 |
9 | Cross Country Mortgage Inc. | $81,754,260 |
10 | Newrez LLC | $78,881,144 |
Loan Volume
Rank | Lender Name | Number |
1 | Rocket Mortgage | 2,412 |
2 | United Wholesale Mortgage | 628 |
3 | LoanDepot.Com LLC | 506 |
4 | Total Mortgage Services | 362 |
5 | Newrez LLC | 350 |
6 | Nationstar Mortgage | 348 |
7 | Freedom Mortgage Corp. | 326 |
8 | Pennymac Loan Services LLC | 262 |
9 | Cross Country Mortgage Inc. | 241 |
10 | Spring EQ LLC | 234 |
Commercial Purchase Mortgages
Banks
Volume of Loans
Rank | Lender Name | Volume |
1 | CIBC Bancorp USA | $88,000,000 |
2 | First Seacoast Bank | $50,000,000 |
3 | Wells Fargo Bank, N.A. | $34,174,481 |
4 | BankESB | $27,700,000 |
5 | Liberty Bank | $26,512,660 |
6 | Zion Bancorp, N.A. | $24,075,000 |
7 | Thomaston Savings Bank | $18,002,359 |
8 | M&T Bank, N.A. | $17,822,000 |
9 | Union Savings Bank | $16,703,450 |
10 | Centreville Bank | $15,580,492 |
Number of Loans
Rank | Lender Name | Number |
1 | Thomaston Savings Bank | 29 |
2 | Webster Bank | 24 |
3 | Liberty Bank | 20 |
4 | TD Bank, N.A. | 17 |
5 (tie) | Northwest Community Bank | 15 |
5 (tie) | NBT Bank, N.A. | 15 |
6 | M&T Bank, N.A. | 14 |
7 | Union Savings Bank | 12 |
8 (tie) | Chelsea Groton Bank | 11 |
8 (tie) | Bank of America, N.A. | 11 |
Credit Unions
Volume of Loans
Rank | Lender Name | Volume |
1 | Charter Oak Federal Credit Union | $8,948,080 |
2 | Digital Federal Credit Union | $7,261,271 |
3 | Nutmeg State Financial Credit Union | $6,156,250 |
4 | Self Reliance Federal Credit Union | $4,725,000 |
5 | Bethpage Federal Credit Union | $2,814,000 |
6 | Sikorsky Financial Credit Union | $2,219,300 |
7 | Sound Federal Credit Union | $1,575,000 |
8 | First Tech Federal Credit Union | $1,158,000 |
9 | American Eagle Financial Credit Union | $906,400 |
10 | Holyoke Credit Union | $860,000 |
Number of Loans
Rank | Lender Name | Number |
1 | Sikorsky Financial Credit Union | 7 |
2 | Nutmeg State Financial Credit Union | 6 |
2 | Charter Oak Federal Credit Union | 5 |
3 | Digital Federal Credit Union | 3 |
4 (tie) | Self Reliance Federal Credit Union | 2 |
4 (tie) | Holyoke Credit Union | 2 |
4 (tie) | Westerly Community Credit Union | 2 |
5 (tie) | Bethpage Federal Credit Union | 1 |
5 (tie) | Sound Federal Credit Union | 1 |
5 (tie) | First Tech Federal Credit Union | 1 |
Mortgage Companies
Volume of Loans
Rank | Lender Name | Volume |
1 | Toyota Motor Credit Corp. | $19,800,000 |
2 | Stormfield Capital Funding LLC | $15,825,050 |
3 | Pinnacle Financial Services LLC | $10,321,000 |
4 | Standard Mortgage Corp. | $7,900,000 |
5 | Velocity Commercial Capital LLC | $7,284,623 |
6 | United Wholesale Mortgage | $5,925,521 |
7 | Total Mortgage Services | $5,297,499 |
8 | GCCG Lending LLC | $5,270,000 |
9 | Cross Country Mortgage Inc. | $5,163,365 |
10 | Sachem Capital Corp | $4,194,500 |
Number of Loans
Rank | Lender Name | Number |
1 | Velocity Commercial Capital LLC | 23 |
2 | United Wholesale Mortgage | 15 |
3 (tie) | Pinnacle Financial Services LLC | 13 |
3 (tie) | Total Mortgage Services | 13 |
4 | Cross Country Mortgage Inc. | 12 |
5 | Loan Funder LLC | 10 |
6 | Sachem Capital Corp. | 9 |
7 | RCN Capital LLC | 8 |
8 | Rocket Mortgage | 7 |
9 | GCCG Lending LLC | 6 |
Multifamily Purchase Mortgages
Banks
Volume of Loans
Rank | Lender Name | Volume |
1 | Wells Fargo Bank, N.A. | $32,622,481 |
2 | Zion Bancorp, N.A. | $24,075,000 |
3 | Liberty Bank | $8,630,310 |
4 | NBT Bank, N.A. | $5,992,874 |
5 | First County Bank | $4,277,000 |
6 | Webster Bank | $3,770,000 |
7 | First Bank of Greenwich | $3,315,000 |
8 | New Haven Bank | $3,048,125 |
9 | Kearny Bank | $3,025,000 |
10 | Northwest Community Bank | $2,133,400 |
Number of Loans
Rank | Lender Name | Number |
1 (tie) | Webster Bank | 19 |
1 (tie) | NBT Bank, N.A. | 19 |
2 | Liberty Bank | 18 |
3 (tie) | First County Bank | 15 |
3 (tie) | New Haven Bank | 15 |
4 | Northwest Community Bank | 14 |
5 (tie) | Centreville Bank | 12 |
5 (tie) | Monson Savings Bank | 12 |
5 (tie) | Wells Fargo Bank, N.A. | 12 |
6 | First Bank of Greenwich | 10 |
Credit Unions
Volume of Loans
Rank | Lender Name | Volume |
1 | Nutmeg State Financial Credit Union | $5,196,250 |
2 | Bethpage Federal Credit Union | $2,814,000 |
3 | First Tech Federal Credit Union | $1,158,000 |
4 | Charter Oak Federal Credit Union | $723,080 |
5 | Webster First Federal Credit Union | $388,000 |
6 | NA | NA |
7 | NA | NA |
8 | NA | NA |
9 | NA | NA |
10 | NA | NA |
Number of Loans
Rank | Lender Name | Number |
1 | Nutmeg State Financial Credit Union | 5 |
2 | Charter Oak Federal Credit Union | 2 |
3 (tie) | Bethpage Federal Credit Union | 1 |
4 (tie) | First Tech Federal Credit Union | 1 |
5 (tie) | Webster First Federal Credit Union | 1 |
6 | NA | NA |
7 | NA | NA |
8 | NA | NA |
9 | NA | NA |
10 | NA | NA |
Mortgage Companies
Volume of Loans
Rank | Lender Name | Volume |
1 | Stormfield Capital Funding LLC | $15,825,050 |
2 | Pinnacle Financial Services LLC | $9,114,000 |
3 | GCCG Lending LLC | $5,270,000 |
4 | United Wholesale Mortgage | $3,977,136 |
5 | Cross Country Mortgage Inc | $3,359,680 |
6 | RCN Capital LLC | $3,222,100 |
7 | Loan Funder LLC | $2,515,000 |
8 | BPL Mortgage Trust LLC | $1,903,572 |
9 | Continental Capital | $1,548,000 |
10 | Total Mortgage Services | $1,329,000 |
Number of Loans
Rank | Lender Name | Number |
1 (tie) | Pinnacle Financial Services LLC | 10 |
1 (tie) | United Wholesale Mortgage | 10 |
2 (tie) | Cross Country Mortgage Inc | 8 |
2 (tie) | RCN Capital LLC | 8 |
3 | Loan Funder LLC | 7 |
4 | GCCG Lending LLC | 6 |
5 | BPL Mortgage Trust LLC | 5 |
6 (tie) | Stormfield Capital Funding LLC | 3 |
6 (tie) | Continental Capital | 3 |
6 (tie) | Total Mortgage Services | 3 |