Fast 50

What Is the Fast 50?

The Fast 50 ranks the 50 fastest-growing loan providers in Connecticut, including mortgage and financial companies, banks, credit unions and other financial institutions. Sourced from real estate data analytics company The Warren Group’s mortgage market share module, these rankings compare the number of loans through June 2025 to the number of loans made through June 2024, and the volume of loans through June 2025 to the volume of loans through June 2024. Rankings include purchase and non-purchase loans. Commercial rankings had a minimum of three loans in each year. Residential rankings had a minimum of five loans and a minimum of $1 million in volume in each year. Residential includes one- to four-families and condominiums. All rankings are statewide. All data is sourced by The Warren Group from public records, which may contain errors. For more information please contact Data Solutions at 617-896-5365.

Residential by Volume of Loans

 

Rank Lender Name 2025 Volume 2024 Volume Percent Change
1 Key Bank N.A. $70,422,072 $18,630,457 626%
2 Security National Mortgage Company $10,895,117 $2,007,511 443%
3 First Bank of Greenwich $13,568,625 $2,625,000 417%
4 Village Capital & Investments LLC $12,652,589 $2,864,454 342%
5 NFM Inc $23,454,722 $5,795,116 305%
6 CMG Home Loans $34,610,794 $9,145,825 278%
7 NFM Lending $9,086,632 $2,544,980 257%
8 Hartford Federal Credit Union $4,577,793 $1,294,732 254%
9 American Eagle Financial Credit Union $65,635,277 $18,592,556 238%
10 Corevest American Finance $5,292,531 $1,567,187 235%
11 Ice Lender Holdings LLC $8,730,399 $2,607,968 223%
12 FM Home Loans LLC $13,474,340 $4,174,660 210%
13 United Nations Federal Credit Union $3,669,000 $1,184,750 192%
14 American Neighborhood Mtg Acceptance $92,364,532 $31,665,212 175%
15 Windsor Federal Bank $29,315,325 $10,644,125 168%
16 CMG Mortgage Inc $147,450,403 $55,073,015 167%
17 PeoplesBank $21,210,159 $7,936,925 163%
18 American Financing $3,026,076 $1,152,650 155%
19 Mofin Lending $6,319,350 $2,479,500 155%
20 Eastern CT Savings Bank (merged with Ascend Bank July 1) $4,810,513 $1,888,025 153%
21 AFC Mortgage Group LLC $28,207,283 $11,151,623 149%
22 Longbridge Financial LLC $21,825,200 $8,782,238 147%
23 PHH United States Mortgage Corp $13,063,607 $5,286,142 144%
24 Stafford Savings Bank $3,034,000 $1,245,000 140%
25 Truist Bank $5,874,435 $2,452,704 140%
Residential by Number of Loans
Rank Lender Name 2025 Number 2024 Number Percent Change
1 Security National Mortgage Company 39 7 457%
2 Village Capital & Investments LLC 39 8 388%
3 NFM Inc 73 21 248%
4 CMG Home Loans 94 28 236%
5 American Neighborhood Mtg Acceptance 291 100 191%
6 FM Home Loans LLC 33 12 175%
7 Pinnacle Mortgage Corporation 22 8 175%
8 NFM Lending 29 11 164%
9 Housing Development Fund Inc 126 49 157%
10 AFC Mortgage Group LLC 77 30 157%
11 Ice Lender Holdings LLC 23 9 156%
12 American Eagle Financial Credit Union 449 180 149%
13 PHH United States Mortgage Corp 36 15 140%
14 CMG Mortgage Inc 418 177 136%
15 Manufacturers and Traders Trust Co 38 17 124%
16 Mortgage Pros Inc 40 18 122%
17 Northpointe Bank 24 11 118%
18 Longbridge Financial LLC 27 13 108%
19 Union Home Mortgage 126 61 107%
20 LendSure Mortgage Corp 14 7 100%
21 USA Alliance Federal Credit Union 14 7 100%
22 BPL Mortgage Trust LLC 48 24 100%
23 FD Community Federal Credit Union 37 19 95%
24 Hartford Federal Credit Union 35 18 94%
25 First Bank of Greenwich 21 11 91%
Commercial by Volume of Loans

 

Rank Lender Name 2025 Volume 2024 Volume Percent Change
1 Charter Oak Federal Credit Union $48,987,625 $4,798,800 920%
2 Chelsea Groton Bank $39,190,001 $5,024,238 680%
3 Ascend Bank $27,662,500 $4,256,500 550%
4 Ice Lender Holdings LLC $7,306,500 $1,417,500 415%
6 Dime Bank $27,628,700 $5,984,400 362%
7 Key Bank N.A. $247,755,000 $54,668,172 353%
5 First Bank of Greenwich $18,235,000 $5,243,750 248%
8 BankESB $11,658,000 $3,447,000 238%
9 Liberty Bank $64,262,792 $20,247,000 217%
10 Torrington Savings Bank $35,228,250 $13,456,000 162%
11 Windsor Federal Bank $18,933,715 $7,582,000 150%
12 M&T Bank NA $149,064,447 $64,210,090 132%
13 Northwest Community Bank $34,683,541 $15,129,700 129%
14 Thomaston Savings Bank $36,411,992 $16,903,374 115%
15 Jewett City Savings Bank $28,144,240 $15,136,000 86%
16 Eastern CT Savings Bank (merged with Ascend Bank July 1) $2,642,000 $1,624,500 63%
17 Milford Bank $11,414,500 $7,644,907 49%
18 Country Bank for Savings $16,398,414 $11,049,600 48%
19 Newtown Savings Bank $4,650,800 $3,197,500 45%
20 Velocity Commercial Capital LLC $9,553,625 $7,080,175 35%
21 United Wholesale Mortgage $2,641,397 $1,977,850 34%
22 First County Bank $11,833,700 $9,287,000 27%
23 Bank of America NA $7,993,500 $6,629,400 21%
24 Union Savings Bank $49,625,000 $41,356,750 20%
25 TD Bank NA $13,560,246 $12,785,425 6%
Commercial by Number of Loans

Rank Lender Name 2025 Number 2024 Number Percent Change
1 Chelsea Groton Bank 13 5 160%
2 Charter Oak Federal Credit Union 28 11 155%
3 Ascend Bank 20 8 150%
4 Windsor Federal Bank 14 6 133%
5 Dime Bank 18 8 125%
6 Farm Credit East ACA 11 5 120%
7 Ice Lender Holdings LLC 6 3 100%
8 Eastern CT Savings Bank (merged with Ascend Bank July 1) 6 3 100%
9 Liberty Bank 30 16 88%
10 M&T Bank NA 28 15 87%
11 United Wholesale Mortgage 7 4 75%
13 Country Bank for Savings 5 3 67%
12 Northwest Community Bank 32 20 60%
14 New England Certified Development Corp 9 6 50%
15 Fairfield County Bank Corp 6 4 50%
16 Bank of America NA 5 4 25%
17 Thomaston Savings Bank 31 25 24%
18 Berkshire Bank 6 5 20%
19 Jewett City Savings Bank 13 11 18%
20 Torrington Savings Bank 14 12 17%
21 First Bank of Greenwich 8 7 14%
22 Newtown Savings Bank 8 7 14%
23 NBT Bank NA 17 15 13%
24 Milford Bank 9 8 13%
25 Ion Bank 13 12 8%